Produk
berhasil ditambahkan ke keranjang belanja !
Brand dari AZ INSTRUMENT
Weather Meter AZ 8909

|
| Wind Speed Functions: | |
| Modes: | Current Wind Speed, Maximum Wind Speed, and Average Wind Speed. |
| Scales | Beaufort, Knots, MeterPerSecond, MilePerHour, FeetPerMinute, KilometerPerHour. |
| Accuracy | + / - 3% or + / - last significant digit. |
| Range | 1.1 to 20 M/S ; 60 to 3937 FM ; or 0.5 to 44.7 MPH |
| 0.4~38.8KNT ; 1~8BFT ; 0.8~72KMH | |
| Response Time | 1 second |
| Temperature Functions: | |
| Modes: | Temperature |
| Scales | ? or ? |
| Accuracy | + / - 1 ? |
| Range | -15~50? |
| Response Time | 1 second |
| Humidity Functions: | |
| Modes: | Relative Humidity |
| Scales | RH% |
| Accuracy | + / - 3% |
| Range | 0% to 100% RH |
| Response Time | 15 second in slowly moving air at 25? |
| Operating Temperature | -40? to 85? |
| Atmospheric Pressure Functions: | |
| Modes: | Atmospheric Pressure |
| Scales | hPa ( millibar ), or inches of mercury ( inHg ) |
| Accuracy | + / - 3hPa(at-10~60?) |
| Range | 400 to 1100 hPa (11.8 to 32.5 inHg) |
| Response Time | 15 minutes |
| Operating Temperature | -20? to 65? |
| History | 16 Hours recall trends |
| Subtotal | Rp. 1.990.000,- |
| Biaya Pengiriman | Disesuaikan |
| Discount | RP. 0 |
| TOTAL | Rp. 1.990.000,- |




